Brewers 7, Royals 0
Brewers now 47-35 (2nd)
Box Score | Season Schedule
MILWAUKEE — The Brewers have been hitting home runs at a record pace since Harvey Kuenn took over, but it’s games like this one that leave little doubt that they are a serious contender for the AL East title and more.
Sure, the offense was fantastic again. The Brewers scored seven runs on 19 hits. Seven of the nine Brewers hitters had multiple hits. Paul Molitor, Robin Yount and Ted Simmons all hit home runs. Ho hum.
But starting pitcher Randy Lerch was the real story today. Coming in at 5-5 with a 5.38 ERA, Lerch is the clear weak link of the rotation. Yet he shut out what is probably the league’s number two offense, after the Brewers. Nine innings, nine hits, three walks, six strikeouts. No runs.
It was Lerch’s first shutout of the season and the second of his career (his first was in 1979 with the Philadelphia Phillies). Was today’s performance unexpected? You bet. He hadn’t thrown more than seven innings in a game all season, and he reached seven only twice in 15 outings.
But what makes this win most impressive isn’t the offensive explosion or Randy Lerch’s performance. It’s that it was done against the Royals, the AL West’s best team. And the offense teed off on Vida Blue (an accomplished starting pitcher who entered the game with a 3.40 ERA) for four runs on 10 hits, knocking him out before he could get an out in the fourth inning.
The Red Sox beat the Twins 5-4 today to keep the Brewers a game back. But they won’t be able to hold off this impressive Crew forever.
MIL 7, KC 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| MIL | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | x | 7 | 19 | 0 |
W: Randy Lerch · L: Vida Blue
KC
| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Willie Wilson | 5 | 0 | 2 | 0 | 0 | 1 |
| Don Slaught | 3 | 0 | 0 | 0 | 0 | 2 |
| George Brett | 3 | 0 | 1 | 0 | 1 | 0 |
| Amos Otis | 4 | 0 | 1 | 0 | 0 | 0 |
| Hal McRae | 3 | 0 | 1 | 0 | 1 | 1 |
| Jerry Martin | 3 | 0 | 0 | 0 | 1 | 0 |
| Willie Aikens | 4 | 0 | 0 | 0 | 0 | 1 |
| Frank White | 4 | 0 | 1 | 0 | 0 | 1 |
| U L Washington | 4 | 0 | 3 | 0 | 0 | 0 |
| Totals | 33 | 0 | 9 | 0 | 3 | 6 |
| Pitching | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Vida Blue | 3.0 | 10 | 4 | 4 | 1 | 4 |
| Mike Armstrong | 2.0 | 3 | 1 | 1 | 1 | 2 |
| Don Hood | 3.0 | 6 | 2 | 1 | 0 | 4 |
MIL
| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Paul Molitor | 5 | 1 | 2 | 3 | 0 | 3 |
| Robin Yount | 4 | 1 | 2 | 2 | 0 | 0 |
| Cecil Cooper | 5 | 0 | 2 | 0 | 0 | 2 |
| Ted Simmons | 5 | 1 | 4 | 1 | 0 | 0 |
| Gorman Thomas | 4 | 0 | 0 | 0 | 1 | 2 |
| Ben Oglivie | 4 | 1 | 0 | 0 | 1 | 2 |
| Don Money | 5 | 1 | 3 | 0 | 0 | 0 |
| Ed Romero | 4 | 1 | 3 | 0 | 0 | 0 |
| Charlie Moore | 4 | 1 | 3 | 1 | 0 | 1 |
| Totals | 40 | 7 | 19 | 7 | 2 | 10 |
| Pitching | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Randy Lerch | 9.0 | 9 | 0 | 0 | 3 | 6 |
Brewers stats through July 1047-35, 1 game back. Tap to see season stats and standings as fans saw them that night.
Tap any column heading to sort.
AL East
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| BOS | 49 | 35 | .583 | - |
| MIL | 47 | 35 | .573 | 1 |
| BAL | 43 | 38 | .531 | 4.5 |
| DET | 42 | 41 | .506 | 6.5 |
| CLE | 40 | 42 | .488 | 8 |
| NYY | 39 | 41 | .487 | 8 |
| TOR | 37 | 46 | .446 | 11.5 |
Batting
| Player | G | AB | R | H | HR | RBI | SB | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Molitor | 80 | 322 | 67 | 96 | 9 | 31 | 17 | .298 | .376 | .444 |
| Ben Oglivie | 82 | 318 | 45 | 84 | 19 | 56 | 2 | .264 | .341 | .484 |
| Cecil Cooper | 76 | 317 | 54 | 103 | 19 | 68 | 2 | .325 | .364 | .584 |
| Robin Yount | 77 | 314 | 56 | 102 | 15 | 57 | 5 | .325 | .362 | .583 |
| Gorman Thomas | 78 | 286 | 45 | 70 | 21 | 55 | 0 | .245 | .326 | .514 |
| Ted Simmons | 71 | 273 | 35 | 71 | 13 | 43 | 0 | .260 | .301 | .458 |
| Charlie Moore | 64 | 227 | 33 | 56 | 3 | 25 | 1 | .247 | .296 | .348 |
| Jim Gantner | 60 | 195 | 18 | 60 | 3 | 17 | 1 | .308 | .367 | .405 |
| Don Money | 51 | 152 | 21 | 45 | 9 | 30 | 0 | .296 | .363 | .546 |
| Roy Howell | 44 | 124 | 16 | 32 | 3 | 14 | 0 | .258 | .326 | .387 |
| Ed Romero | 38 | 105 | 15 | 29 | 1 | 6 | 0 | .276 | .309 | .371 |
| Mark Brouhard | 33 | 89 | 13 | 24 | 2 | 6 | 0 | .270 | .337 | .404 |
| Marshall Edwards | 36 | 96 | 15 | 26 | 2 | 11 | 4 | .271 | .273 | .375 |
| Ned Yost | 22 | 50 | 8 | 15 | 0 | 3 | 3 | .300 | .364 | .440 |
| Larry Hisle | 9 | 31 | 7 | 4 | 2 | 5 | 0 | .129 | .250 | .323 |
| Kevin Bass | 18 | 9 | 4 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
| Rob Picciolo | 12 | 10 | 3 | 2 | 0 | 0 | 0 | .200 | .273 | .200 |
Pitching
| Pitcher | G | GS | IP | W | L | SV | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Caldwell | 19 | 18 | 126.1 | 6 | 8 | 0 | 4.77 | 37 | 34 |
| Pete Vuckovich | 15 | 15 | 110.2 | 10 | 4 | 0 | 3.09 | 58 | 55 |
| Moose Haas | 16 | 15 | 94.1 | 4 | 5 | 0 | 5.15 | 49 | 20 |
| Randy Lerch | 16 | 16 | 87.2 | 6 | 5 | 0 | 4.83 | 26 | 42 |
| Bob McClure | 17 | 14 | 83.2 | 7 | 3 | 0 | 4.95 | 49 | 44 |
| Jim Slaton | 22 | 4 | 66.1 | 6 | 1 | 4 | 3.12 | 39 | 18 |
| Rollie Fingers | 32 | 0 | 56.0 | 5 | 5 | 17 | 2.73 | 53 | 15 |
| Dwight Bernard | 28 | 0 | 53.2 | 2 | 1 | 3 | 3.35 | 34 | 15 |
| Jerry Augustine | 14 | 1 | 42.0 | 1 | 2 | 0 | 4.07 | 17 | 16 |
| Jamie Easterly | 22 | 0 | 24.0 | 0 | 1 | 2 | 3.75 | 7 | 10 |
| Doug Jones | 4 | 0 | 2.2 | 0 | 0 | 0 | 10.13 | 1 | 1 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
