• Skip to primary navigation
  • Skip to main content
  • Skip to footer
Brewers 1982

Brewers 1982

Covering the Milwaukee Brewers throughout the 1982 season, in real-time, as it would have happpened.

  • START HERE
    • About Us
    • Contact Us
  • Schedule
  • Roster
  • Cards
    • Topps
    • Donruss
    • Fleer
    • Stickers
    • Kellogg’s
  • Twitter

1982 Milwaukee Brewers Schedule

Date Opp Score W-L Rnk GB
Apr 9 @ TOR W 15-4 1-0 1 –
Apr 10 @ TOR L 2-3 (10) 1-1 2 0.5
Apr 11 @ TOR W 14-5 2-1 1 –
Apr 13 @ CLE W 9-8 (10) 3-1 1 +1.0
Apr 14 @ CLE L 2-6 3-2 1 +0.5
Apr 15 @ CLE L 1-8 3-3 2 0.5
Apr 16 vs. TEX L 1-4 (10) 3-4 4 0.5
Apr 17 vs. TEX L 3-5 3-5 5 0.5
Apr 18 vs. TEX L 6-9 3-6 6 1.5
Apr 21 vs. TOR W 3-1 4-6 5 2.5
Apr 22 vs. TOR W 7-0 5-6 4 2.5
Apr 23 @ TEX W 2-1 6-6 3 2.5
Apr 24 @ TEX W 4-1 7-6 3 2.5
Apr 25 @ TEX W 11-6 8-6 3 1.5
Apr 27 vs. CHW L 2-11 8-7 3 2.5
Apr 28 vs. CHW W 2-1 9-7 3 1.5
Apr 30 @ MIN L 4-7 9-8 3 2.5
May 1 @ MIN W 6-5 10-8 3 2.5
May 2 @ MIN W 11-4 11-8 3 2.5
May 3 vs. KCR L 2-3 11-9 3 3.5
May 4 vs. KCR W 9-5 12-9 3 3.5
May 5 vs. KCR L 2-3 (10) 12-10 3 3.5
May 6 vs. MIN W 6-3 13-10 3 3.5
May 7 vs. MIN W 4-1 14-10 3 2.5
May 8 vs. MIN W 12-1 15-10 2 2.5
May 9 vs. MIN W 6-2 16-10 2 2.5
May 10 @ KCR L 2-3 16-11 2 3.5
May 11 @ KCR L 3-17 16-12 3 3.5
May 12 @ KCR L 7-9 16-13 3 4.5
May 13 @ CHW L 2-13 16-14 3 4.5
May 14 @ CHW W 2-1 17-14 3 4.0
May 15 @ CHW W 8-3 18-14 3 4.0
May 16 @ CHW L 1-6 18-15 3 4.0
May 18 vs. CAL L 1-4 18-16 3 4.0
May 19 vs. CAL L 2-7 18-17 3 5.0
May 20 vs. CAL W 4-1 19-17 3 5.0
May 21 vs. SEA W 4-1 20-17 3 5.0
May 22 vs. SEA L 1-7 20-18 3 6.0
May 23 vs. SEA L 5-6 (11) 20-19 3 7.0
May 25 vs. OAK L 5-10 20-20 4 7.0
May 26 vs. OAK L 2-7 20-21 4 7.5
May 27 @ CAL W 4-3 21-21 4 6.5
May 28 @ CAL L 5-6 21-22 4 7.5
May 29 @ CAL L 4-5 (10) 21-23 5 7.5
May 30 @ CAL W 7-3 22-23 4 6.5
May 31 @ SEA L 4-5 (11) 22-24 6 7.5
Jun 1 @ SEA W 2-1 23-24 5 7.0
Jun 2 @ SEA W 5-2 24-24 5 7.0
Jun 4 @ OAK W 10-1 25-24 4 6.0
Jun 5 @ OAK W 11-3 26-24 4 5.5
Jun 6 @ OAK W 7-2 27-24 3 5.5
Jun 7 vs. BAL L 2-7 27-25 3 6.0
Jun 8 vs. BAL L 2-4 27-26 3 7.0
Jun 9 vs. BAL L 3-8 27-27 4 8.5
Jun 10 vs. BAL W 9-7 28-27 3 8.0
Jun 11 vs. DET W 8-6 29-27 3 7.0
Jun 12 vs. DET L 3-7 29-28 4 8.0
Jun 13 vs. DET W 13-5 30-28 4 7.5
Jun 14 @ BAL L 4-9 30-29 4 7.5
Jun 15 @ BAL W 6-3 31-29 4 6.5
Jun 16 @ BAL T 2-2 31-29 4 6.0
Jun 17 @ DET W 3-2 (11) 32-29 3 6.0
Jun 18 @ DET W 5-2 33-29 3 5.0
Jun 19 @ DET W 10-3 34-29 3 5.0
Jun 20 @ DET W 7-5 35-29 3 4.0
Jun 21 vs. NYY W 6-2 36-29 3 4.0
Jun 22 vs. NYY W 3-2 37-29 2 4.0
Jun 23 vs. NYY L 2-3 37-30 2 5.0
Jun 25 @ BOS W 9-3 38-30 2 4.0
Jun 26 @ BOS W 11-10 39-30 2 3.0
Jun 27 @ BOS W 7-5 40-30 2 2.0
Jun 28 @ BOS L 7-9 40-31 2 3.0
Jun 29 @ NYY W 11-4 41-31 2 3.0
Jun 30 @ NYY W 9-7 (12) 42-31 2 2.0
Jul 1 @ NYY L 3-5 42-32 2 2.0
Jul 2 vs. BOS W 14-5 43-32 2 1.0
Jul 3 vs. BOS W 7-0 44-32 1 –
Jul 4 vs. BOS L 1-4 44-33 2 1.0
Jul 5 @ CHW W 10-4 45-33 2 0.5
Jul 6 @ CHW PPD 45-33 1 –
Jul 7 vs. MIN L 8-11 45-34 2 1
Jul 8 vs. MIN L 0-3 45-35 2 2
Jul 9 vs. KCR W 9-6 46-35 2 1
Jul 10 vs. KCR W 7-0 47-35 2 1
Jul 11 vs. KCR W 8-5 48-35 1 –
Jul 15 vs. CHW W 8-4 49-35 1 0.5
Jul 15 vs. CHW W 5-4 50-35 1 0.5
Jul 16 vs. CHW W 5-3 51-35 1 0.5
Jul 17 vs. CHW W 5-2 52-35 1 0.5
Jul 18 vs. CHW W 9-3 53-35 1 1.5
Jul 19 @ MIN L 4-6 53-36 1 0.5
Jul 20 @ MIN L 3-5 53-37 1 –
Jul 21 @ MIN W 10-4 54-37 1 0.5
Jul 23 @ KCR L 3-4 54-38 1 0.5
Jul 24 @ KCR W 7-4 55-38 1 1.5
Jul 25 @ KCR L 4-6 55-39 1 0.5
Jul 26 @ TEX L 1-3 55-40 2 0.5
Jul 27 @ TEX W 8-2 56-40 1 0.5
Jul 28 @ TEX W 3-2 57-40 1 +0.5
Jul 29 vs. CLE L 1-5 (12) 57-41 2 0.5
Jul 30 vs. CLE L 2-7 57-42 2 0.5
Jul 31 vs. CLE W 4-2 58-42 1 +0.5
Aug 1 vs. CLE L 1-4 58-43 1 +1.0
Aug 1 vs. CLE W 7-2 59-43 1 +1.0
Aug 2 @ TOR L 4-9 59-44 1 –
Aug 3 @ TOR W 7-4 60-44 1 +0.5
Aug 4 @ TOR W 8-0 61-44 1 +1.5
Aug 6 @ CLE W 5-2 (10) 62-44 1 +2.5
Aug 7 @ CLE L 3-4 (11) 62-45 1 +2.5
Aug 8 @ CLE W 7-6 63-45 1 +2.5
Aug 9 vs. TEX W 9-1 64-45 1 +3.5
Aug 10 vs. TEX W 11-3 65-45 1 +4.5
Aug 11 vs. TEX L 3-6 65-46 1 +4.5
Aug 12 vs. TOR W 7-1 66-46 1 +5.5
Aug 12 vs. TOR W 4-3 67-46 1 +5.5
Aug 13 vs. TOR W 3-1 68-46 1 +5.5
Aug 14 vs. TOR L 2-4 68-47 1 +5.5
Aug 15 vs. TOR L 2-3 68-48 1 +4.5
Aug 17 @ OAK L 6-10 68-49 1 +4.0
Aug 18 @ OAK L 2-3 (11) 68-50 1 +3.0
Aug 19 @ OAK W 10-6 69-50 1 +4.0
Aug 20 @ SEA W 6-5 70-50 1 +5.0
Aug 21 @ SEA W 3-2 71-50 1 +6.0
Aug 22 @ SEA W 8-5 72-50 1 +6.0
Aug 23 @ CAL L 3-5 72-51 1 +5.0
Aug 24 @ CAL W 7-3 73-51 1 +5.0
Aug 26 vs. OAK W 10-3 74-51 1 +5.5
Aug 27 vs. OAK W 5-4 75-51 1 +6.5
Aug 28 vs. OAK L 6-7 75-52 1 +5.5
Aug 29 vs. OAK W 8-1 76-52 1 +5.5
Aug 30 vs. SEA L 2-3 (10) 76-53 1 +4.5
Aug 31 vs. SEA W 8-2 77-53 1 +4.5
Sep 1 vs. SEA W 7-3 78-53 1 +4.5
Sep 2 vs. CLE W 2-1 79-53 1 +4.5
Sep 2 vs. CLE L 2-4 79-54 1 +4.5
Sep 3 vs. CAL L 2-5 79-55 1 +3.5
Sep 4 vs. CAL W 8-2 80-55 1 +4.0
Sep 5 vs. CAL W 8-5 81-55 1 +4.0
Sep 6 vs. DET L 5-6 (10) 81-56 1 +3.0
Sep 7 vs. DET W 4-0 82-56 1 +3.0
Sep 8 vs. DET W 9-7 83-56 1 +4.0
Sep 9 @ NYY L 4-5 (10) 83-57 1 +4.0
Sep 10 @ NYY W 5-3 84-57 1 +4.0
Sep 11 @ NYY L 2-14 84-58 1 +3.0
Sep 12 @ NYY L 8-9 84-59 1 +3.0
Sep 13 @ DET L 3-4 (11) 84-60 1 +2.0
Sep 14 @ DET W 6-3 85-60 1 +1.5
Sep 15 @ DET W 5-3 86-60 1 +1.5
Sep 17 vs. NYY W 14-0 87-60 1 +2.0
Sep 18 vs. NYY W 6-4 88-60 1 +2.0
Sep 19 vs. NYY W 14-1 89-60 1 +2.0
Sep 20 vs. BOS W 4-3 (11) 90-60 1 +2.0
Sep 21 vs. BOS L 3-4 (10) 90-61 1 +2.0
Sep 22 vs. BOS W 3-1 91-61 1 +2.5
Sep 24 vs. BAL W 15-6 92-61 1 +4.0
Sep 25 vs. BAL L 2-7 92-62 1 +3.0
Sep 26 vs. BAL L 2-5 92-63 1 +2.0
Sep 28 @ BOS W 9-3 93-63 1 +3.0
Sep 29 @ BOS W 6-3 94-63 1 +4.0
Sep 30 @ BOS L 4-9 94-64 1 +3.0
Oct 1 @ BAL L 3-8 94-65 1 +2.0
Oct 1 @ BAL L 1-7 94-66 1 +1.0
Oct 2 @ BAL L 3-11 94-67 1 –
Oct 3 @ BAL W 10-2 95-67 1 +1.0

Reader Interactions

Comments

  1. Brenna says

    April 14 at 1:09 pm

    Thanks for the auspicious writeup. It in truth was a enjoyment account it.
    Glance advanced to far delivered agreeable from you!
    However, how can we be in contact?

    Reply

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Footer

TweetsFrom1982

Tweets by TweetsFrom1982

Follow Us on Twitter

Follow @tweetsfrom1982

Copyright © 2021 · Genesis Sample on Genesis Framework · WordPress · Log in