• Skip to primary navigation
  • Skip to main content
Brewers 1982

Brewers 1982

Covering the Milwaukee Brewers throughout the 1982 season, in real-time, as it would have happpened.

  • START HERE
    • About Us
    • Contact Us
  • Schedule
  • Roster
  • Cards
    • Topps
    • Donruss
    • Fleer
    • Stickers
    • Kellogg’s
  • BrewBot

Robin Yount – Profile

Topps Donruss Fleer Kellogg’s 3D Topps Stickers
Topps Set Donruss Set Fleer Set Kellogg’s 3D Set Topps Stickers Set

Robin Yount


Position: Shortstop
Bats: Right Throws: Right
Height: 6′ 0″ Weight: 165 lbs.
Born: September 16, 1955

Career StatsGame LogRelated Articles
Year Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB GDP HBP SH SF IBB
1974 MIL 107 364 344 48 86 14 5 3 26 7 7 12 46 .250 .276 .346 119 4 1 5 2 0
1975 MIL 147 607 558 67 149 28 2 8 52 12 4 33 69 .267 .307 .367 205 8 1 10 5 3
1976 MIL 161 690 638 59 161 19 3 2 54 16 11 38 69 .252 .292 .301 192 13 0 8 6 3
1977 MIL 154 663 605 66 174 34 4 4 49 16 7 41 80 .288 .333 .377 228 11 2 11 4 1
1978 MIL 127 545 502 66 147 23 9 9 71 16 5 24 43 .293 .323 .428 215 5 1 13 5 1
1979 MIL 149 626 577 72 154 26 5 8 51 11 8 35 52 .267 .308 .371 214 15 1 10 3 3
1980 MIL 143 647 611 121 179 49 10 23 87 20 5 26 67 .293 .321 .519 317 8 1 6 3 1
1981 MIL 96 411 377 50 103 15 5 10 49 4 1 22 37 .273 .312 .419 158 4 2 4 6 1
1982 MIL 156 704 635 129 210 46 12 29 114 14 3 54 63 .331 .379 .578 367 19 1 4 10 2
TOTALS 1240 5257 4847 678 1363 254 55 96 553 116 51 285 526 .281 .320 .416 2015 87 10 71 44 15
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
1 4/9 @ TOR 4 4 1 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000
2 4/10 @ TOR 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .429 .500 .571
3 4/11 @ TOR 5 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .364 .462 .545
4 4/13 @ CLE 3 3 2 3 1 0 1 3 0 0 0 0 0 0 0 0 0 0 .500 .563 .929
8 4/17 vs. TEX 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .467 .529 .867
9 4/18 vs. TEX 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .556 .938
12 4/23 @ TEX 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .400 .455 .750
13 4/24 @ TEX 4 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .391 .423 .696
14 4/25 @ TEX 6 6 1 4 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .448 .469 .690
15 4/27 vs. CHW 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .424 .444 .636
16 4/28 vs. CHW 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .389 .425 .583
17 4/30 @ MIN 4 4 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 .375 .409 .575
18 5/1 @ MIN 5 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .386 .429 .568
19 5/2 @ MIN 6 5 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .367 .418 .531
20 5/3 vs. KCR 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .340 .390 .491
21 5/4 vs. KCR 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .391 .474
22 5/5 vs. KCR 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .339 .391 .484
23 5/6 vs. MIN 4 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .384 .500
24 5/7 vs. MIN 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 .364 .471
25 5/8 vs. MIN 5 4 0 3 0 1 0 2 0 0 0 0 0 1 0 0 0 0 .338 .378 .514
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
26 5/9 vs. MIN 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321 .360 .487
27 5/10 @ KCR 4 3 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .378 .519
28 5/11 @ KCR 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .376 .512
29 5/12 @ KCR 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .315 .357 .483
30 5/13 @ CHW 4 4 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .373 .527
31 5/14 @ CHW 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .326 .377 .516
32 5/15 @ CHW 5 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .323 .378 .525
33 5/16 @ CHW 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .317 .371 .510
34 5/18 vs. CAL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .306 .358 .491
35 5/19 vs. CAL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .304 .355 .482
36 5/20 vs. CAL 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .296 .352 .470
37 5/21 vs. SEA 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .305 .359 .475
38 5/22 vs. SEA 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303 .356 .467
39 5/23 vs. SEA 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .291 .343 .449
40 5/25 vs. OAK 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .298 .347 .466
41 5/26 vs. OAK 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 .345 .467
42 5/27 @ CAL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .342 .460
43 5/28 @ CAL 4 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .308 .353 .476
44 5/29 @ CAL 5 5 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .311 .354 .486
45 5/30 @ CAL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 .303 .349 .474
46 5/31 @ SEA 5 5 2 2 0 0 2 2 0 0 1 0 0 0 0 0 0 0 .306 .351 .510
47 6/1 @ SEA 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .304 .349 .509
48 6/2 @ SEA 5 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .301 .344 .500
49 6/4 @ OAK 5 4 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .300 .346 .500
50 6/5 @ OAK 5 5 2 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 .309 .353 .526
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
51 6/6 @ OAK 5 4 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .307 .354 .520
52 6/7 vs. BAL 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .306 .352 .530
53 6/8 vs. BAL 4 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .305 .350 .529
55 6/10 vs. BAL 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .302 .346 .521
56 6/11 vs. DET 5 4 0 2 0 0 0 4 0 0 0 0 0 1 0 0 0 0 .306 .347 .520
57 6/12 vs. DET 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .303 .350 .515
58 6/13 vs. DET 5 4 4 3 0 0 1 3 1 0 1 0 0 0 0 0 2 0 .312 .360 .535
59 6/14 @ BAL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .311 .358 .529
60 6/15 @ BAL 5 5 1 2 0 1 1 4 0 0 0 0 0 0 0 1 0 0 .313 .359 .550
61 6/16 @ BAL 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .316 .362 .563
62 6/17 @ DET 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .309 .354 .550
63 6/18 @ DET 5 4 2 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .313 .357 .554
64 6/19 @ DET 4 3 3 2 0 0 2 4 1 0 0 0 0 0 0 0 0 0 .317 .363 .581
65 6/20 @ DET 5 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .310 .356 .569
66 6/21 vs. NYY 5 4 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .309 .354 .564
67 6/22 vs. NYY 4 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .310 .356 .569
68 6/23 vs. NYY 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 .305 .353 .560
69 6/25 @ BOS 5 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .302 .351 .552
70 6/26 @ BOS 6 5 1 2 1 0 0 1 0 0 1 0 0 1 0 0 0 0 .304 .350 .553
71 6/27 @ BOS 5 5 2 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 .310 .355 .562
72 6/28 @ BOS 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 .352 .555
73 6/29 @ NYY 6 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .305 .348 .546
74 6/30 @ NYY 6 6 2 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 .305 .348 .549
75 7/1 @ NYY 4 3 2 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 .306 .350 .547
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
76 7/2 vs. BOS 5 5 3 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .318 .360 .558
77 7/3 vs. BOS 5 5 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 .316 .358 .563
78 7/4 vs. BOS 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .318 .360 .562
79 7/5 @ CHW 3 3 2 2 0 0 1 2 0 0 0 0 0 0 1 0 0 0 .322 .363 .573
80 7/7 vs. MIN 5 5 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .327 .366 .583
81 7/8 vs. MIN 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .321 .361 .574
82 7/9 vs. KCR 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .323 .361 .574
83 7/10 vs. KCR 5 4 1 2 0 0 1 2 0 0 0 0 0 1 0 0 0 0 .325 .362 .583
84 7/11 vs. KCR 4 4 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .327 .363 .585
85 7/15 (1) vs. CHW 5 5 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .325 .361 .582
86 7/15 (2) vs. CHW 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .324 .360 .581
87 7/16 vs. CHW 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 .321 .359 .576
88 7/17 vs. CHW 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .318 .357 .571
89 7/18 vs. CHW 5 4 0 2 2 0 0 1 0 0 1 0 0 1 0 0 0 0 .320 .358 .576
90 7/19 @ MIN 5 5 2 4 0 0 2 3 0 0 0 0 0 0 0 1 0 0 .327 .364 .596
91 7/20 @ MIN 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .328 .365 .594
92 7/21 @ MIN 6 5 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .329 .367 .591
93 7/23 @ KCR 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .371 .596
94 7/24 @ KCR 5 4 2 2 0 1 0 1 0 0 1 0 0 1 0 0 0 0 .335 .372 .601
95 7/25 @ KCR 4 4 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 .337 .373 .616
96 7/26 @ TEX 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .336 .372 .612
97 7/27 @ TEX 5 3 2 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 .336 .375 .610
98 7/28 @ TEX 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .338 .376 .611
99 7/29 vs. CLE 6 6 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .338 .375 .612
100 7/30 vs. CLE 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .337 .374 .608
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
101 7/31 vs. CLE 4 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .337 .375 .606
102 8/1 (1) vs. CLE 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .334 .374 .602
103 8/1 (2) vs. CLE 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .373 .601
105 8/3 @ TOR 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .332 .371 .595
106 8/4 @ TOR 5 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .330 .369 .591
107 8/6 @ CLE 5 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .326 .365 .583
108 8/7 @ CLE 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .322 .361 .576
109 8/8 @ CLE 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .321 .359 .572
110 8/9 vs. TEX 5 4 1 1 1 0 0 4 0 0 1 0 0 1 0 0 0 0 .320 .357 .571
111 8/10 vs. TEX 5 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .321 .358 .571
112 8/11 vs. TEX 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 .321 .359 .570
113 8/12 (1) vs. TOR 4 4 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 .320 .358 .567
114 8/12 (2) vs. TOR 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .317 .355 .562
115 8/13 vs. TOR 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .319 .356 .561
116 8/14 vs. TOR 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .318 .355 .561
117 8/15 vs. TOR 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .318 .355 .564
118 8/17 @ OAK 5 5 2 3 0 0 2 3 0 0 0 0 0 0 0 0 0 0 .321 .357 .578
119 8/18 @ OAK 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317 .353 .572
120 8/19 @ OAK 5 4 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 .319 .356 .575
121 8/20 @ SEA 5 4 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0 .321 .358 .575
122 8/21 @ SEA 5 4 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 .318 .357 .570
123 8/22 @ SEA 5 4 2 2 0 0 0 1 1 0 0 0 0 0 1 0 1 0 .319 .359 .569
124 8/23 @ CAL 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321 .360 .569
125 8/24 @ CAL 5 5 2 4 2 0 1 3 0 0 0 0 0 0 0 0 0 0 .326 .364 .581
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
126 8/26 vs. OAK 5 4 2 3 2 1 0 1 1 0 0 0 0 0 0 0 0 0 .329 .368 .591
127 8/27 vs. OAK 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .329 .369 .588
128 8/28 vs. OAK 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .327 .367 .584
129 8/29 vs. OAK 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .330 .369 .584
130 8/30 vs. SEA 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .328 .368 .581
131 8/31 vs. SEA 5 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 .328 .371 .582
132 9/1 vs. SEA 4 3 1 1 0 0 0 2 0 0 1 0 0 1 0 0 0 0 .328 .370 .580
133 9/2 (1) vs. CLE 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .327 .371 .578
134 9/2 (2) vs. CLE 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .328 .371 .579
135 9/3 vs. CAL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .326 .369 .575
136 9/4 vs. CAL 5 4 2 2 0 0 0 1 1 0 1 0 0 0 0 0 1 0 .327 .371 .574
137 9/5 vs. CAL 4 2 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .328 .372 .574
138 9/6 vs. DET 5 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .327 .373 .571
139 9/7 vs. DET 4 4 1 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .330 .375 .575
140 9/8 vs. DET 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .330 .374 .572
141 9/9 @ NYY 5 3 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .330 .376 .571
142 9/10 @ NYY 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .328 .375 .568
143 9/11 @ NYY 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .327 .374 .565
144 9/12 @ NYY 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .324 .370 .560
145 9/13 @ DET 5 4 0 2 1 0 0 0 1 0 0 0 0 0 1 0 1 0 .326 .372 .562
146 9/14 @ DET 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .326 .373 .560
147 9/15 @ DET 5 4 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 .326 .373 .560
148 9/17 vs. NYY 5 5 2 4 1 0 1 4 0 0 0 0 0 0 0 0 0 0 .330 .376 .569
149 9/18 vs. NYY 5 5 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .332 .378 .569
150 9/19 vs. NYY 5 4 3 2 0 1 0 2 1 0 0 0 0 0 1 0 0 0 .333 .380 .572
Game Date OPP PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG
151 9/20 vs. BOS 5 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .332 .378 .569
152 9/21 vs. BOS 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .330 .377 .565
153 9/22 vs. BOS 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .328 .375 .562
154 9/24 vs. BAL 5 5 3 3 0 0 2 6 0 0 0 0 0 0 0 0 0 0 .331 .377 .573
155 9/25 vs. BAL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .329 .376 .570
156 9/26 vs. BAL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .328 .375 .568
157 9/28 @ BOS 6 5 2 3 0 0 1 3 1 0 0 0 0 0 0 0 0 0 .331 .378 .573
158 9/29 @ BOS 5 2 1 0 0 0 0 1 2 0 1 0 0 1 0 0 1 0 .330 .378 .571
159 9/30 @ BOS 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .330 .378 .571
160 10/1 (1) @ BAL 5 5 0 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .332 .380 .571
161 10/1 (2) @ BAL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .330 .378 .568
162 10/2 @ BAL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .328 .376 .564
163 10/3 @ BAL 5 4 4 3 0 1 2 2 0 0 0 1 0 0 0 0 0 0 .331 .379 .578
TOTALS 704 635 129 210 46 12 29 114 54 2 63 1 4 10 0 19 14 3 .331 .379 .578

http://brewers1982.com/tag/robin-yount/feed.rss

 

Copyright © 2026 · Genesis Sample on Genesis Framework · WordPress · Log in